Billing & Invoices
Track payments, send invoices, and manage your revenue.
+12.4%
$48,250
Total revenue
3 invoices
$3,180
Outstanding
+24%
$9,420
Paid this month
Revenue
Last 7 months
May
Jun
Jul
Aug
Sep
Oct
Nov
Recent invoices
| Invoice | Client | Date | Method | Amount | Status | |
|---|---|---|---|---|---|---|
| INV-1042 | Alex Davis | Nov 24, 2026 | Visa •• 4242 | $180.00 | paid | |
| INV-1041 | Brandon Lee | Nov 22, 2026 | Auto-pay | $160.00 | paid | |
| INV-1040 | Sophia Grant | Nov 20, 2026 | Stripe | $220.00 | pending | |
| INV-1039 | Noah Patel | Nov 18, 2026 | Visa •• 1109 | $140.00 | overdue | |
| INV-1038 | Olivia Mason | Nov 15, 2026 | Auto-pay | $180.00 | paid | |
| INV-1037 | Liam Anderson | Nov 12, 2026 | Stripe | $200.00 | paid |
Alex Davis
Brandon Lee
Sophia Grant
Noah Patel
Olivia Mason
Liam Anderson